MIT optical test system (wafer test)
All categories
Five axis optical test system (IVL high and low temperature)
Category :
Five axis optical test
Retail price
0.0
元
Characteristic:
① OLED small and medium size optical test system, 1 ~ 15.6 inch;
② Automatic five axis motion system
③ Automatic alignment
④ Multifunctional fixture
⑤ Multi power instrument carrying
⑥ Convenient for sample installation
⑦ With current and voltage monitoring
Projects | Specifications |
Dimensions | Length * width * height: 1.4m ~ 1.6m * 1.2m ~ 1.6m * 1.2m ~ 2.3m |
Test sample size | 1inch~15.6inch |
Spectrometer | CS-2000A/SR-UL2/PR788/SR3 |
Response time | TY-200A/ELDIM OptiscopeSA |
Motor system | High precision servo motor, high precision ball screw, rotation angle + / - 90 & deg |
Function | Spectrum, peak, FWHM, brightness, chroma, contrast, uniformity, voltage, current, current density, efficiency, color temperature, color rendering index, crosstalk, gamma & nbsp; Curve, chroma angle, brightness angle, contrast angle, IVL, power consumption, response time, etc |
Signals | It supports special instrument made models and market general brand signal machines, supports customized signal, and signal format: TTL / LVDS / Mipi / HDMI / EDP / 2K & amp; 4K& 8K, etc |
Power supply | Support high precision multi-channel DC power output, as well as customized power demand |
Software | The software developed by Teyi is all Chinese version, C # programming modularization, easy to operate, UI interface can be customized according to customer needs, the software comes with various standard test methods, and can be tested through direct call mode. |
Hot products
Related news
Tel: 0592-6241779
E-mail: sales@teyitech.com
Address: No. 52, Siming Industry, Meixi Road, Tong'an District, Xiamen
二维码
- QR code
Page Copyright ©Xiamen TEYI Technology Co., Ltd. 闽ICP备16024495号-1 Powered by www.300.cn